cactus petes

bestonlinevideopokerrealmoney| Lyon: Maintain Tencent's "Buy" rating target price of HK$440

bestonlinevideopokerrealmoney| Lyon: Maintain Tencent's "Buy" rating target price of HK0

Lyon released a research report saying that it maintains Tencent's (00700)"buy" rating and believes that the company can maintain 15% to 20%bestonlinevideopokerrealmoneyThe three-year earnings per share grew compound, with a total yield of 5%, and a target price of HK$440.

The report pointed out that due to the decline in domestic game revenue, Tencent's revenue growth in the first quarter is expected to slow to 5.5%.bestonlinevideopokerrealmoney.9%, recording 158.9 billion yuan. However, it is expected that adjusted interest and net profit may maintain a healthy year-on-year growth of 15bestonlinevideopokerrealmoney.6% to RMB 53.2 billion.

The bank expects that with the stable performance of Tencent's top two game revenue, the accelerated monetization of second-tier games and the launch of new games such as "DNF" mobile games, it believes that online game revenue will resume growth in the second quarter. As for overseas game revenue that has rebounded, SupercellbestonlinevideopokerrealmoneyThe new game Squad

Busters will be released this month.

相关文章
elksbingo| Yingnuo Laser (301021.SZ) received an increase of 12,200 shares from Zhang Yong, Vice President and Secretary of the Board2024年05月20日
bonusvideopoker| Kangtai Biotech (300601.SZ): The application for clinical trials of a new population aged 6-35 months for tetravalent influenza virus split vaccine was accepted2024年05月20日
goldennugget200freespins| Qiaqia Food: This year, the company will vigorously develop and sink the market2024年05月20日
freetoplaycryptogamesandroid| Peanut market purchase and sales are sluggish, prices continue to be weak and adjusted2024年05月20日
playliverouletteonlinefree| CITIC Construction Investment: Innovative pharmaceutical industry continues to upgrade and compete for the global market2024年05月20日
antstreamarcade| Zhuozheng Medical sprint to list on Hong Kong stocks2024年05月20日
bestlivebaccaratsites| Guangwei Composite Materials: Subsidiaries compete for land to build carbon fiber raw silk production line2024年05月19日
fruitslots| The Shanghai Composite Index fell slightly by 0.02%, while COMEX gold and silver rose by 1.91% and 3.33% respectively.2024年05月19日
hardystgeorge3| Gree Bo performance briefing: net profit deducted from non-profit increased by 58.49% in the first quarter, committed to promoting green transformation of garden machinery2024年05月19日
manekifreespins| Introduction to the Stock Market: How to Understand the Laws of Supply and Demand in the Stock Market2024年05月19日

发表评论:

◎欢迎参与讨论,请在这里发表您的看法、交流您的观点。

Category
Message

    Powered By Z-BlogPHP 1.7.3 Theme By 爱墙纸